R&D Showcase is an annual event that allows faculty and students to share their work with the public in keeping with IIITH’s endeavor to promote applied research that benefits society.
Center | Name | Posters | Videos |
---|---|---|---|
CBS | Center for IT in Building Science | P-CBS | V-CBS |
CCNSB | Center for IT in Building Science | P-CCNSB | V-CCNSB |
CogSci | Cognitive Science | P-CogSci | V-CogSci |
CSG | Computer Systems Group | P-CSG | V-CSG |
CSTAR | Center for Security, Theory and Algorithms | P-CSTAR | V-CSTAR |
CVEST | Center for VLSI and Embedded Systems Technology | P-CVEST | V-CVEST |
CVIT | Center for Visual Information Technology | P-CVIT | V-CVIT |
DSAC | Data Science and Analytics Centre | P-DSAC | V-DSAC |
EERC | Earthquake Engineering Research Centre | P-EERC | V-EERC |
HAI | Healthcare and Artificial Intelligence | P-HAI | V-HAI |
ITARD | IT for Agricultural and Rural Development | P-ITARD | V-ITARD |
LSI | Lab for Spatial Informatics | P-LSI | V-LSI |
LTRC | Language Technologies Research Center | P-LTRC | V-LTRC |
MLL | Machine Learning Lab | P-MLL | V-MLL |
RRC | Robotics Research Center | P-RRC | V-RRC |
SCRC | Smart City Research Centre | P-SCRC | V-SCRC |
SERC | Software Engineering Research Center | P-SERC | V-SERC |
SPCRC | Center for Comp. Natural Sciences and Bioinformatics | P-SPCRC | V-SPCRC |
All Posters, All Videos, All Details in CSV, All Details in Sheets